Beurer Gl50.463.90 Mg/Dl 3In1 Gluco Monitor Black
More Information on Product
All-in-one the blood glucose monitor combines a measuring device, plug-in USB/onboard software and lancing device in one. The simple measurement marking and the blood volume check are just two of the outstanding features of the 3-in-1 compact device. The GL 50 is available in three stylish colours pure white, deep black and fresh green.
- 3 in 1 (measuring device, lancing device, plug-in USB/onboard software)
- Measurement marking for optimised diabetes management
- Blood volume check measurement only possible with sufficient sample of blood
- Extra-wide test strips
- Clinically tested (Institute for Diabetes Technology, Ulm, Germany)
- Starter set: 3-in-1 measuring device, AST cap, 10 lancet needles, 5 test strips, case, diary, USB cover
- Code-free
- Average blood glucose value for 7, 14, 30 or 90 days
- AST measurement possible (e.g. on arm)
- Suitable for self-testing
- With PC interface
- Diabass and SiDiary compatible
- Plasma calibrated
- Blood sample: capillary whole blood
- "beurer HealthManager" software available for free download
Technical Details
Product designation | Blood glucose monitor |
Automatic switch-off | yes |
Battery-operated | yes |
Blood sample: capillary whole blood | yes |
Blood glucose measurement unit | mg/dL |
Wide test strips | yes |
Code-free | yes |
Calculating the average value | yes, for 7, 14, 30 or 90 days |
Required volume of blood | 0.6 microlitres |
Tested Product | yes |
Large, easy-to-read display | yes |
Integrated lancing device | yes |
Clinically tested | yes |
Compatible with the "beurer HealthManager"/GlucoMemory software | yes |
Medical device | yes |
Duration of measurement | approx. 5 seconds |
Measurement memory spaces | 480 |
Measurement marking | yes |
PC interface | yes |
Plug-in USB | yes |
Transfer with | USB |
Suitable for self-use | yes |
Product weight | approx. 36 g (with batteries) |
Product dimensions | 123 X 28 X 16 mm |
zTechnical Details
Product designation | Blood glucose monitor |
Automatic switch-off | yes |
Battery-operated | yes |
Blood sample: capillary whole blood | yes |
Blood glucose measurement unit | mg/dL |
Wide test strips | yes |
Code-free | yes |
Calculating the average value | yes, for 7, 14, 30 or 90 days |
Required volume of blood | 0.6 microlitres |
Tested Product | yes |
Large, easy-to-read display | yes |
Integrated lancing device | yes |
Clinically tested | yes |
Compatible with the "beurer HealthManager"/GlucoMemory software | yes |
Medical device | yes |
Duration of measurement | approx. 5 seconds |
Measurement memory spaces | 480 |
Measurement marking | yes |
PC interface | yes |
Plug-in USB | yes |
Transfer with | USB |
Suitable for self-use | yes |
Product weight | approx. 36 g (with batteries) |
Product dimensions | 123 X 28 X 16 mm |
Clinically tested
Clinically tested technology for maximum safety at home
Easy to use
Easy to use