ViewSonic
ViewSonic XG270Q 27"WQHD Fast IPS, 165hz Gaming Monitor
ViewSonic XG270Q 27"WQHD Fast IPS, 165hz Gaming Monitor
Couldn't load pickup availability
About The Product
About The Product
More Information on Product
The ViewSonic® ELITE XG270QG is a 27" IPS Nano Color G-SYNC gaming monitor capable of achieving a true 1ms (GtG) response time. With its 144Hz (165Hz OC) refresh rate and NVIDIA G-SYNC technology, this groundbreaking monitor ensures smooth and uninterrupted gameplay for even the fastest scenarios. The new IPS Nano Color panel boasts a 2560x1440 (QHD) resolution and 98% DCI-P3 color coverage that brings games to life with deeper and more vibrant colors. The XG270QG monitor also includes ELITE design enhancements that improve organization and elevate a gamer’s setup. These enhancements include a built-in mouse bungee, headphone hook, ELITE RGB ambient lighting, and an ultra-thin brushed aluminum base.
-
- 165Hz Refresh Rate
- Ultra-Fast Response Time
- NVIDIA G-Sync Compatible
- IPS Nano Color Technology
- ELITE RGB
SPECIFICATIONS
| Screen Size | 27 |
|---|---|
| Viewable Area (in.) | 27 |
| Panel Type | IPS |
| Display Resolution | 2560 x 1440 |
| Display Resolution | QHD (2560x1440) |
| Static Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 120,000,000:1 |
| Light Source | LED |
| Brightness | 350 cd/m2 |
| Colors | 1.07B |
| Color Space Support | 10 bit (8 bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (Typical GTG) | 5ms |
| Response Time (GTG w/OD) | 1ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30,000 |
| Panel Surface | Anti-Glare type, Hard-coating (3H), Haze 25% |
| Refresh Rate | 144Hz |
| Adaptive Sync | NVIDIA G-Sync |
| PC Resolution (max) | 2560 x 1440 |
| Mac® Resolution (max) | 2560 x 1440 |
| USB 3.1 Type A | 3 |
| USB 3.1 Type B | 1 |
| 3.5mm Audio Out | 1 |
| HDMI 1.4 In | 1 |
| DisplayPort | 1 |
| Internal Speakers | 2W (x2) |
| Eco Mode (Conserve) | 60W |
| Eco Mode (optimized) | 75W |
| Consumption (typical) | 85W |
| Consumption (max) | 90W |
| Voltage | 100-240 VAC, 50-60Hz |
| Stand-by | 0.5W |
| Power Supply | External |
| Cable Organization | No |
| Kensington Lock Slot | 1 |
| Physical Controls | Joystick key: Up, Right, Down, Left, Center; Shortcut; Power |
| On Screen Display | Game Modes, Display, Input Select, , Audio Adjust, Setup Menu |
| Temperature | -4-140º F (-20–60º C) |
| Humidity (non-condensing) | 5-90% |
| VESA Compatible | 100 x 100 mm |
| Frequency Horizontal | HDMI (v1.4): 30 ~ 140 KHz, DisplayPort (v1.2): 34 ~ 222 KHz |
| Frequency Vertical | HDMI (v1.4): 24 ~ 60 KHz, DisplayPort (v1.2): 30 ~ 165 KHz |
| Digital Sync | TMDS for HDMI (v1.4), PCI-E for DisplayPort (v1.2) |
| Height Adjust | 120 mm / 4.7 in |
| Swivel | 45º |
| Pivot (Right/Left) | 90º / 90º |
| Tilt (Forward/Back) | 5º / 20º |
| Net (lbs) | 17.0 |
| Net Without Stand (lbs) | 10.4 |
| Gross (lbs) | 26.4 |
| Net (kg) | 7.7 |
| Net Without Stand (kg) | 4.7 |
| Gross (kg) | 12.0 |
| Packaging (in.) | 27.5 x 20.7 x 11.1 |
| Physical (in.) | 24.2 x 18.1~22.5 x 10.4 |
| Physical Without Stand (in.) | 24.2 x 14.6 x 2.7 |
| Packaging (mm) | 698.0 x 525.0 x 282.0 |
| Physical (mm) | 614.0 x 458.7~571.6 x 265.0 |
| Physical Without Stand (mm) | 614.0 x 370.0 x 68.0 |
| Regulations | cTUVus or cULus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy |
| PACKAGE CONTENTS | XG270QG, Power Cable, DisplayPort Cable, USB 3.1 Cable, AC/DC Adapter, ELITE Hood, Quick Start Guide |
Share
