1
/
of
3
Xavax
XAVAX 112407 Halogen Drop Bulb, E14, 20W, warm white
XAVAX 112407 Halogen Drop Bulb, E14, 20W, warm white
Regular price
OMR 0.570
Regular price
Sale price
OMR 0.570
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About The Product
About The Product
More product information
- Identical shape to and usual light quality of standard incandescent lamps
- Simple direct replacement for conventional incandescent lamps
- Same pleasant light quality as that of an incandescent lamp
- Instant full light output (100 %) after switch-on, no warm-up time
- No UV radiation thanks to UV Filter
What's in the Box
- 1 halogen drop bulb
Technical Specs
| Angle of Radiation | 360 ° |
| Can be Dimmed | Yes |
| Colour Temperature | 2700 K |
| Design | P 45 |
| Light color / color temperature | Warm White - 2700 K |
| Nominal Service Life | 2000 h |
| Number of Switching Cycles until Premature Failure (min.) | 50000 |
| Operating Position | 360 ° |
| Optimal Ambient Temperature | 25 °C |
| Power Consumption of an Equivalent Incandescent Lamp | 26 W |
| Premature Failure Rate after 200h | 5 % |
| Socket | E 14 |
| Starting Time (max.) | 0.2 s |
| Diameter | 46 mm |
| Height | 77 mm |
| Energy Efficiency Class | D (Scale from A++ to E, Optimum Value: A++) |
| Energy Savings Compared with an Equivalent Incandescent Bulb | 23 % |
| Lamp Lumen Maintenance Factor at 75% of the Rated Service Life (min.) | 85 % |
| Nominal Light Output | 235 lm |
| Rated Power Consumption | 20 W |
| Rated Service Life | 2000 h |
| Electrical Efficiency Factor of the Bulb (min.) | 0.95 |
| Mains Frequency | 50 Hz |
| Nominal Power Consumption | 20 W |
| Operating Voltage | 230 V |
| Rated Light Output | 235 lm |
| Start-Up Time Until 60% of Full Light Output Has Been Reached (max.) | 1 s |
| Weighted Energy Consumption | 20 kWh/1000h |
| Colour Reproduction Index RA (min.) | 100 |
| Light Colour | Warm White |
| Product Division | Home & Living |
Share
